Examination Results
(Nov - Dec 2025)
Imporntant Note:
- In Case of any discrepancy or error found in results/grades please Contact EDP (Result) Section in M-block with in 3 days of Result Declaration.
| B.Tech IV Year Regular Results (All Branches & Intenrship) | (Click Here) |
| B.Tech IV Year Mehanical Engineering (Elective 7MERE3 Only) | (Click Here) |
| B.Tech IV Year Mehanical Engineering (Elective 7MERE4 Only) | (Click Here) |
| B.Tech III Year Regular Results (All Branches) | (Click Here) |
| B.Tech III Year Mehanical Engineering (Elective 5MERE2 Only) | (Click Here) |
| B.Tech III Year Mehanical Engineering (Elective 5MERE4 Only) | (Click Here) |
| B.Tech III Year Mehanical Engineering (Elective 5MERE5 Only) | (Click Here) |
| MSc I Year Applied Maths spl. Computing |
(Click Here) |
| MSc II Year Applied Maths spl. Computing | (Click Here) |
| I Year Mechanical Engineering (PT) | (Click Here) |
| II Year Mechanical Engineering (PT) | (Click Here) |
| III Year Electronics and Telecommunication (PT) | (Click Here) |
| III Year Mechanical Engineering (PT) | (Click Here) |
| IV Year Mechanical Engineering (PT) | (Click Here) |
| M.TECH FULL TIME 1 Year ALL EX | (Click Here) |
| M.TECH FULL TIME 1 Year COMPUTER | (Click Here) |
| M.TECH FULL TIME IT 1 YEAR | (Click Here) |
| M.TECH II YEAR ALL BRANCH | (Click Here) |
| 2 year MSc Applied Maths spl. Computing | (Click Here) |
| BE 4 year PT (EX) | (Click Here) |
| 1 year ALL (EX) | (Click Here) |
| 1 year CSBS (EX) | (Click Here) |
| II YEAR CIVIL | (Click Here) |
| II YEAR CS 3 | (Click Here) |
| II YEAR CS 4 SEM | (Click Here) |
| II YEAR EI 3 & 4 SEM | (Click Here) |
| II YEAR IT 3 SEM | (Click Here) |
| II YEAR IT 4 SEM | (Click Here) |
| II YEAR MECH 3 SEM | (Click Here) |
| II YEAR MECH 4 SEM | (Click Here) |
| II YEAR TC 3 | (Click Here) |
| II YEAR TC 4 SEM | (Click Here) |
| III YEAR COMPUTER | (Click Here) |
| III YEAR EI | (Click Here) |
| III YEAR IT | (Click Here) |
| III YEAR MECH | (Click Here) |
| III YEAR TC | (Click Here) |
| III YEARCIVIL | (Click Here) |
| IV YEAR COMPUTER & IT | (Click Here) |
| IV YEAR EI & CIVIL | (Click Here) |
| IV YEAR TC & MECH | (Click Here) |
In Case of any discrepancy or error found in results/grades please Click Here
